Implementation Compatibility
This appendix reports measured programs; it does not define language semantics. The reference remains normative even where a compiler does not yet implement a rule.
| Section | Coverage | Related test IDs |
|---|---|---|
| Arrays And Containers | partial | 29_generic_stack (design pass · native-release) surface/container_members (pass · native-release) |
| Bindings And Scope | partial | 01_word_count (design pass · native-release) |
| Compatibility | design only | No executable claim |
| Compile Time | partial | 62_reflection_fields (design pass · native-release) 63_compiletime_tables (design pass · native-release) |
| Control Flow And Iteration | partial | 32_bytecode_vm (design pass · native-release) |
| Debugging | not measured | tests/test_core_editor.py::test_vscode_core_debug (not measured) |
| Design Status | design only | No executable claim |
| Errors And Forwarding | partial | 28_error_pipeline (design pass · native-release) 61_module_error_flow (design pass · native-release) |
| Execution | not measured | tests/test_core_testing.py::test_core_native_tests_imports (not measured) |
| Expressions And Operators | design only | No executable claim |
| Functions And Calls | partial | 30_closure_callbacks (design pass · native-release) 60_function_combinators (design pass · native-release) handle/values (pass · native-release) |
| Index | design only | No executable claim |
| Interoperability | design only | No executable claim |
| Lexical Structure | partial | 14_tokenizer (design pass · native-release) |
| Literals | partial | 19_bit_packet (design pass · native-release) |
| Modules And Imports | partial | 61_module_error_flow (design pass · native-release) tests/test_core_editor.py::test_references_follow_bindings_and_unsaved_imports (not measured) |
| Numeric Types | partial | 19_bit_packet (design pass · native-release) 20_fnv_hash (design pass · native-release) |
| Objects | partial | 37_record_query (design pass · native-release) |
| Operators And Precedence | design only | No executable claim |
| Physical Quantities | partial | 11_units_physics (design pass · native-release) 44_units_flight (design pass · native-release) tests/test_core_units.py::test_quantity_kernel_erasure (not measured) |
| Ranges And Iteration | partial | 31_custom_iterator (design pass · native-release) |
| Refinements And Effects | design only | No executable claim |
| Strings | partial | 53_unicode_wrap (design pass · native-release) grapheme/length (pass · native-release) |
| Testing | design only | No executable claim |
| Types And Conversions | design only | No executable claim |
| Values | partial | 27_game_simulation (design pass · native-release) |
See the full status page for source revision, compiler identity, target and individual failures. A native release result is not WebAssembly coverage or an all-platform guarantee. Related pytest IDs are links to tests, not results, unless this build explicitly ran them.
Historical implementation
The Python/µDewy compiler and its releases are archived. Historical results do not count as coverage of the current compiler.